<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Abstract Colored Blocks Photoshop Tutorial</title>
	<atom:link href="http://anothera.net/v2/tutorials/photoshop-tutorials/colored-blocks/feed" rel="self" type="application/rss+xml" />
	<link>http://anothera.net/v2/tutorials/photoshop-tutorials/colored-blocks</link>
	<description>New Era Art Group since 2007</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:03:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mahir</title>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/colored-blocks#comment-2935</link>
		<dc:creator>mahir</dc:creator>
		<pubDate>Thu, 10 Feb 2011 20:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://anothera.net/v2/?p=604#comment-2935</guid>
		<description>Omg, took a whole day... But really cool tutorial!!!
LIIIKE!</description>
		<content:encoded><![CDATA[<p>Omg, took a whole day&#8230; But really cool tutorial!!!<br />
LIIIKE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/colored-blocks#comment-859</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://anothera.net/v2/?p=604#comment-859</guid>
		<description>I had the same problem as Jooma. blur kinda fixed it thou.

But can anyone write in exact details how to get that swirl?
I’m tried, but I cant get it look like in the picture and the manual is missing the part about how to make the first one…</description>
		<content:encoded><![CDATA[<p>I had the same problem as Jooma. blur kinda fixed it thou.</p>
<p>But can anyone write in exact details how to get that swirl?<br />
I’m tried, but I cant get it look like in the picture and the manual is missing the part about how to make the first one…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sakins</title>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/colored-blocks#comment-804</link>
		<dc:creator>sakins</dc:creator>
		<pubDate>Sun, 05 Apr 2009 03:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://anothera.net/v2/?p=604#comment-804</guid>
		<description>I had the same problem as Jooma. blur kinda fixed it thou.

But can anyone write in exact details how to get that swirl? 
I&#039;m tried, but I cant get it look like in the picture and the manual is missing the part about how to make the first one...</description>
		<content:encoded><![CDATA[<p>I had the same problem as Jooma. blur kinda fixed it thou.</p>
<p>But can anyone write in exact details how to get that swirl?<br />
I&#8217;m tried, but I cant get it look like in the picture and the manual is missing the part about how to make the first one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucas</title>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/colored-blocks#comment-784</link>
		<dc:creator>lucas</dc:creator>
		<pubDate>Sat, 07 Mar 2009 23:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://anothera.net/v2/?p=604#comment-784</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maat</title>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/colored-blocks#comment-743</link>
		<dc:creator>maat</dc:creator>
		<pubDate>Fri, 06 Feb 2009 12:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://anothera.net/v2/?p=604#comment-743</guid>
		<description>maybe use some blur effect on the layers?</description>
		<content:encoded><![CDATA[<p>maybe use some blur effect on the layers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jooma</title>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/colored-blocks#comment-741</link>
		<dc:creator>Jooma</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://anothera.net/v2/?p=604#comment-741</guid>
		<description>I like what you have done. It&#039;s a nice style. But I can&#039;t figure out why my angled gradient tool is behaving differently form yours. Is there anything we&#039;re missing? Using the exact same colors and dragging directions, my gradients don&#039;t look like yours right off the bat. Your colors look to blend from darker to lighter starting from the hard line pushing to the opposite angle as your mouse release. Mine just wash together very quickly not producing the lighter of the colors. So using lighten still shows very hard lines.

Any ideas?</description>
		<content:encoded><![CDATA[<p>I like what you have done. It&#8217;s a nice style. But I can&#8217;t figure out why my angled gradient tool is behaving differently form yours. Is there anything we&#8217;re missing? Using the exact same colors and dragging directions, my gradients don&#8217;t look like yours right off the bat. Your colors look to blend from darker to lighter starting from the hard line pushing to the opposite angle as your mouse release. Mine just wash together very quickly not producing the lighter of the colors. So using lighten still shows very hard lines.</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isaac</title>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/colored-blocks#comment-737</link>
		<dc:creator>isaac</dc:creator>
		<pubDate>Sun, 01 Feb 2009 23:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://anothera.net/v2/?p=604#comment-737</guid>
		<description>good work man, thanks for sharing</description>
		<content:encoded><![CDATA[<p>good work man, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OCHO</title>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/colored-blocks#comment-736</link>
		<dc:creator>OCHO</dc:creator>
		<pubDate>Sun, 01 Feb 2009 20:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://anothera.net/v2/?p=604#comment-736</guid>
		<description>thanks humac</description>
		<content:encoded><![CDATA[<p>thanks humac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r2on</title>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/colored-blocks#comment-735</link>
		<dc:creator>r2on</dc:creator>
		<pubDate>Sun, 01 Feb 2009 11:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://anothera.net/v2/?p=604#comment-735</guid>
		<description>Hehe great tutorial knew most of it already but it is great to see how you make your LP&#039;s and backgrounds :)</description>
		<content:encoded><![CDATA[<p>Hehe great tutorial knew most of it already but it is great to see how you make your LP&#8217;s and backgrounds <img src='http://anothera.net/v2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spirit</title>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/colored-blocks#comment-733</link>
		<dc:creator>Spirit</dc:creator>
		<pubDate>Sat, 31 Jan 2009 11:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://anothera.net/v2/?p=604#comment-733</guid>
		<description>Wonderful TUT, great result, looking forward to making my own. (H)</description>
		<content:encoded><![CDATA[<p>Wonderful TUT, great result, looking forward to making my own. (H)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Graphics Resources</title>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/colored-blocks#comment-730</link>
		<dc:creator>Free Graphics Resources</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://anothera.net/v2/?p=604#comment-730</guid>
		<description>Thanks, very nice tutorial.</description>
		<content:encoded><![CDATA[<p>Thanks, very nice tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

