<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Anothera™</title>
	<link>http://anothera.net/v2</link>
	<description>New Era Art Group since 2007</description>
	<lastBuildDate>Mon, 11 Jul 2011 19:15:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Top 10 Innovative Tips to Kickstart Your Creativity</title>
		<description><![CDATA[Feeling like you're in a creative slump? Don't worry, it happens to the best of us. When your ideas are dry and your mind is a complete blank, most of you would just go watch a movie or even just go take a nap. Fear not, I have wrote down a list of innovative and great tips to kickstart your creativity once more!]]></description>
		<link>http://anothera.net/v2/articles/top-10-innovative-tips-to-get-you-into-a-creative-mindset</link>
			</item>
	<item>
		<title>New Features and Portfolio Hosting</title>
		<description><![CDATA[We hope to make this site into a large design community, so we have added a lot of new features for that purpose. We are aiming to launch a campaign for designers all around the world to be able to host their own portfolio here and share their work with the community. Qualified members will [...]]]></description>
		<link>http://anothera.net/v2/news/new-features-and-portfolio-hosting</link>
			</item>
	<item>
		<title>30 Beautiful and Creative Examples of Event/Club Posters</title>
		<description><![CDATA[Event and Club Posters require highly skilled typography skills and creativity to make them stand out in the public and get people's attention. Instead of restricting the designer, most clients will allow the designer's freedom in creating the design, because this is much needed to make the most out of a designer's capabilities. In so doing, these type of posters are one of the most creative and highly experimental types of design in the industry! Read on to see beautiful examples.]]></description>
		<link>http://anothera.net/v2/articles/30-examples-of-beautiful-and-creative-eventclub-posters</link>
			</item>
	<item>
		<title>Matrix Bullet-Time &amp; Zombie Photoshop Tutorial</title>
		<description><![CDATA[What would happen if you mix Matrix with Zombieland? To find out, let's use Photoshop's 3D feature and a few nifty tricks to create a bullet-time scene combined with horrific atmosphere and zombies!]]></description>
		<link>http://anothera.net/v2/tutorials/matrix-bullet-time-zombie-photoshop-tutorial</link>
			</item>
	<item>
		<title>25 Stunning Examples of Infographic Design</title>
		<description><![CDATA[There's a general misconception about infographics, that designing them is a boring task. Not true. In my opinion, designing them is just like designing for graphic design. Like with boring Annual Report design, you have to find a point of visual interest and bring the subject to life with visual appeal. So what makes some great looking infographics? Let's find out.]]></description>
		<link>http://anothera.net/v2/articles/25-stunning-examples-of-infographic-design</link>
			</item>
	<item>
		<title>Change Smoke into a Dazzling Unicorn in Photoshop</title>
		<description><![CDATA[Use Photoshop CS5's New feature - Puppet Warp to create a sexy Unicorn out of smoke, and add dazzling effects to finish! Inspired by Jasper Goodall.]]></description>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/dazzling-photoshop-smoke-unicorn-tutorial</link>
			</item>
	<item>
		<title>Anothera Revamp June 2010</title>
		<description><![CDATA[A few months ago&#8230; And now! Anothera needed a drastic update I thought. Both the colour and the logo were getting on my nerves. So we have to say goodbye to the poor old grass lemon lime colour and wave hello to the new, exciting, and the more designer-esque, sea green. The new logo redesign [...]]]></description>
		<link>http://anothera.net/v2/news/anothera-revamp-june-2010</link>
			</item>
	<item>
		<title>Lessons from Top 10 Best Logo Designs in the World</title>
		<description><![CDATA[What do the world's highest rated logos have in common, and what can we learn from them?
This article explores and explains some of the finest, highly rated and most renowned logos in the world. ]]></description>
		<link>http://anothera.net/v2/articles/lessons-from-10-of-the-best-logo-designs-in-the-world</link>
			</item>
	<item>
		<title>Rippling Underwater Explosion Photoshop Tutorial</title>
		<description><![CDATA[Create a spectacular rippling exploding underwater effect and blending a sexy girl into the water with just a few simple steps!]]></description>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/rippling-underwater-explosion-photoshop-tutorial</link>
			</item>
	<item>
		<title>Tutorial &amp; Website Wishlist</title>
		<description><![CDATA[Hey. Got a wish for a tutorial that you wanna see badly and you can't find anything about it on Google? Please post it here and your wish might come true ;)

Any other suggestions for the site, feel free to post it here also.]]></description>
		<link>http://anothera.net/v2/news/tutorial-website-wishlist</link>
			</item>
	<item>
		<title>An Exclusive Report on a Pioneer Illustrator &#8211; Jasper Goodall</title>
		<description><![CDATA[Want to know more about Jasper Goodall, THE illustrator that shaped our design &#38; illustration trends for the past decade? He has a very remarkable design philosophy that is very enlightening to all artists and designers.
Read on for the thorough report.]]></description>
		<link>http://anothera.net/v2/articles/jasper-goodall-designer-profile-analysis</link>
			</item>
	<item>
		<title>Dark, Moody and Comical Photoshop Effect</title>
		<description><![CDATA[Create a Dark, Moody and Comical Photoshop Effect and sexy artwork by following a few simple steps! Inspired by Max Payne and Sin City.]]></description>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/sin-city-w-a-twist</link>
			</item>
	<item>
		<title>Creating Organic 3D Text</title>
		<description><![CDATA[This tutorial will go over the steps involved in creating artistic 3D typography and blending it into a scene.]]></description>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/the-making-of-evoke</link>
			</item>
	<item>
		<title>A Designer&#8217;s Way to Emboss Typography</title>
		<description><![CDATA[Learn good use of bevel and embossing features that does not come off amateur-like. Useful as a foundation to make a stylish 3D typography.
Subtlety is the key!]]></description>
		<link>http://anothera.net/v2/tutorials/photoshop-tutorials/a-designers-way-to-emboss-typography</link>
			</item>
	<item>
		<title>Craft Styled Vexel Illustration Tutorial</title>
		<description><![CDATA[An intermediate guide to create Naive and Craft Styled Vexel Illustrations. It's a great style to use on illustrations to make them appear pseudo-realistic and a lot more artistic than if they were just vector. Involves Illustrator and Photoshop; Part One is Illustrator.]]></description>
		<link>http://anothera.net/v2/tutorials/illustrator-tutorials/craft-styled-vexel-illustrations</link>
			</item>
</channel>
</rss>

